The following testing frequency is as defined in AS/NZS 3760 and depends on the class of equipment and its area of use. The following extract from AS/NZS 3760 may be used as a guideline. (For a more detailed chart see Table 2 in AS/NZ 3760:2000).
Table 1: Interval between inspection and tests, class of equipment additional testing for portable RCD’s.
Type of environment in which equipment is used | Class I * (protectively earthed) | Class II ** (double insulated) | Push-button test (by user) | Test for operation | Cord extension sets and EPODs |
---|---|---|---|---|---|
Construction and demolition sites | 3 months | 3 months | immediately after connection to a socket outlet, and every day in use | 3 months | 3 months |
Factories, workshops and places of manufacture repair, assembly, maintenance or fabrication | 6 months | 12 months | daily, or before every use, whichever is the longer | 12 months | 6 months |
Other commercial environment with no special protection e.g. laboratories, tea rooms, office kitchens, health care establishments | 12 months | 12 months | 3 months, or before every use, whichever is the longer | 2 years | 12 moths |
Office environment where equipment is not subject to constant flexing of the supply cord | 5 years | 5 years | 3 months | 2 years | 5 years |
Hire equipment | before each hire | before each hire | before each hire | before each hire | before each hire |
*Class I equipment includes not only insulation of live parts but an earth connection via the flexible cord and power outlet to accessible conductive parts. The accessible parts will not become live if the basic insulation fails. However the disadvantage of Class 1 equipment is that an electric shock can still occur if a person forms a connection between live and earthed components.
**Class II equipment does not have an earth connection but relies on double or reinforced insulation for protection.